Quick Links
Document Templates
| Template | File |
|---|---|
| BIR Taxpayer Waiver (FY 2023-2024) | Download |
| Secretary's Certificate - BIR Taxpayer's Waiver (FY 2023-2024) | Download |
| Schedule of Payments (FY 2023-2024) | Download |
| Company waiver Disclosure of BO declaration to PH-EITI (FY 2023-2024) | Download |
| PH-EITI PEP Declaration Form - Beneficial Ownership (FY 2023-2024) | Download |
| Secretary Certificate BO documents (FY 2023-2024) | Download |
| Beneficial Ownership Declaration Template (FY 2023-2024) | Download |
Summary of reconciled LGU collections are found on Tables 36 and 37
QUICK LINKS
Country Reports
FY 2012 - FY 2024
| REPORT | TITLE | YEAR | DOWNLOAD |
|---|---|---|---|
| FISCAL YEAR 2023 - 2024 COUNTRY REPORT | Expanding Horizons: Promoting Accountability through Transparency and Inclusive Participation in Extractive Governance | 2023-2024 | Cover Pages Chapter 1: Contextual Information Chapter 2: Data Reconciliation Chapter 3: Decade of Transparency Annexes |
| FISCAL YEAR 2022 COUNTRY REPORT | Breaking New Ground: Shifting Gears in Extractives Governance | 2022 | Cover Pages Chapter 1: Contextual Information Chapter 2: Data Reconciliation Annexes |
| FISCAL YEAR 2021 COUNTRY REPORT | Recovery: Regaining Ground and the Need to Expand Civic Spaces | 2021 | Cover Pages and Summary of Changes Chapter 1: Contextual Information Chapter 2: Reconciliation Chapter 3: Civil Society Engagement Annexes |
| FISCAL YEAR 2020 COUNTRY REPORT | 2020 | Main Report | |
| SEVENTH COUNTRY REPORT | Resiliency in Transparency | 2019 | Chapter 1 - Contextual Information Chapter 2 - Data Reconciliation Chapter 3 - Industry Outlook Chapter 4 - Social Development and Management Program (SDMP) Annexes |
| SIXTH COUNTRY REPORT | Synergizing Transparency for Sustainability | 2018 | Main Report Annex Reconciliation Report Tables Summary Data Template |
| FIFTH COUNTRY REPORT | Forging New Frontiers | 2017 | Main Report Reconciliation Masterfile Annex Addendum to 5th Report - Coal Data and Subnational Transfers 2017 PSA Coal Export Data DOE 2017 Key Energy Statistics |
| FOURTH COUNTRY REPORT | Moving Beyond Transparency | 2015-2016 | Main Report Annex |
| THIRD COUNTRY REPORT | Extracting Value in Transparency | 2014 | Main Report Annex |
| SECOND COUNTRY REPORT | Elevating Transparency | 2013 | Volume 1 Volume 2 |
| FIRST COUNTRY REPORT | 2012 | Volume 1 Volume 2 |
Summary of participation rate of extractive companies in the EITI process
For more information, download the detailed spreadsheet on EITI reporting participation rate here:
A government-led, multi-stakeholder initiative implementing EITI, the global standard that promotes the open, accountable management, and good governance of oil, gas, and mineral resources. PH-EITI was created on 26 November 2013 through EO No. 147, s. of 2013. It is a government commitment first announced through EO No. 79, s. of 2012.