Central Visayas (Region VII)
FY 2023 Country Report Data • Community Factsheet Series
Regional Mining Fact Sheet: Central Visayas
Commodity: Limestone, aggregates, basalt, stone, copper, gold, silver, dolomite, iron, shale, volcanics, marbleized limestone, silica, silica sand
Key Provinces: Bohol, Cebu, Negros Occidental, Siquijor
Region VII's metallic mining is concentrated in Toledo City, Cebu, where Carmen Copper Corporation operates the Toledo Copper Mine — one of Southeast Asia’s largest open-pit copper mines.
Active Operators (FY 2023)
- Apo Land and Quarry Corporation
- Bohol Limestone Corporation
- Carmen Copper Corporation
- Carmen Copper Corporation (Atlas Consolidated Mining & Heirs)
- Dolomite Mining Corporation
- Helix Resources and Development Corporation
- JLR Construction and Aggregates, Inc.
- Lazi Bay Resources Development, Inc.
- Quarry Ventures Phils., Inc.
- Republic Cement & Building Materials, Inc.
- Solid Earth Development Corp.
- Strong Built (Mining) Development Corporation
Employment in the Mining Sector (FY 2023)
Total employees
36,203
Female share
15.02%
Gender Breakdown
- Male: 84.98% (30,767)
- Female: 15.02% (5,436)
National Wealth Contribution
| FY 2023 | FY 2024 |
|---|---|
| ₱2,283,821 | ₱2,418,004 |
Reconciled Amount Paid to Region VII LGUs (FY 2023)
| Company | LGU | Payment |
|---|---|---|
| Bohol Limestone Corporation | Garcia-Hernandez | 2,209,591 |
| Bohol Limestone Corporation | Jagna | 125 |
| Carmen Copper Corporation | Toledo City | 126,535,015 |
| Dolomite Mining Corporation | Alcoy | 839,994.56 |
| Dolomite Mining Corporation | Dalaguete | 38,657.70 |
| JLR Construction & Aggregates | Mandaue | 756,115 |
| JLR Construction & Aggregates | Naga City | 809,194 |
| JLR Construction & Aggregates | Talisay | 843,856 |
| Quarry Ventures Phils., Inc. | Minglanilla | 38,398 |
| Quarry Ventures Phils., Inc. | Naga City | 9,505 |
| Republic Cement & Building Materials | Danao City | 8,494,746 |
| Solid Earth Development Corp. | San Fernando | 7,613,391 |
| Total | ₱148,188,589 |
Region VII total LGU collections: ₱148.188 M.
Company Payments to Government (FY 2023)
| Company | Agency | Payment |
|---|---|---|
| Bohol Limestone Corporation | BIR | 20,102,847.81 |
| Bohol Limestone Corporation | LGU | 2,209,715 |
| Carmen Copper Corporation | LGU | 126,535,015 |
| Carmen Copper Corporation (Atlas Contract) | BIR | 1,442,524,558.32 |
| Dolomite Mining Corporation | BIR | 15,020,038.29 |
| Dolomite Mining Corporation | LGU | 878,652.26 |
| JLR Construction & Aggregates | BIR | 156,836,375.47 |
| JLR Construction & Aggregates | LGU | 2,409,165 |
| Quarry Ventures Phils., Inc. | BIR | 27,242,150.84 |
| Quarry Ventures Phils., Inc. | BOC | 642,293.70 |
| Quarry Ventures Phils., Inc. | LGU | 47,903 |
| Republic Cement & Building Materials | BIR | 1,411,156.35 |
| Republic Cement & Building Materials | LGU | 8,494,746 |
| Solid Earth Development Corp. | BIR | 118,934,738 |
| Solid Earth Development Corp. | LGU | 7,613,391 |
| Total National Revenues | ₱1,932,855,156.31 |
How Revenues Flow to Your LGU
pay taxes
BIR • BOC • LGU
to host LGU
SHES Expenditures (FY 2023)
| Company | 2023 |
|---|---|
| Apo Land and Quarry Corporation | 39,000,189.88 |
| Bohol Limestone Corporation | 6,969,148.33 |
| Carmen Copper Corporation (Atlas Contract) | 350,501,003.22 |
| Dolomite Mining Corporation | 7,116,222.46 |
| Helix Resources and Development Corporation | 4,010,770.00 |
| JLR Construction & Aggregates | 19,400,967.41 |
| Quarry Ventures Phils., Inc. | 546,826.48 |
| Republic Cement & Building Materials | 6,106,166.00 |
| Solid Earth Development Corp. | 110.50 |
| Total | 433,651,404.28 |
Carmen Copper Corporation contributed the largest SHES amount.
Why This Matters
Companies disclose what they pay. Government discloses what they receive. An independent administrator checks the match.
Communities near mines have the right to know what revenues are generated and what portion reaches their LGU.
Mining companies must legally fund SDMP and EPEP programs — obligations communities can monitor.
How to Raise Concerns
Email: [email protected]
FB Page: Philippine EITI
LinkedIn: Philippine Extractive Industries Transparency Initiative
A government-led, multi-stakeholder initiative implementing EITI, the global standard that promotes the open, accountable management, and good governance of oil, gas, and mineral resources. PH-EITI was created on 26 November 2013 through EO No. 147, s. of 2013. It is a government commitment first announced through EO No. 79, s. of 2012.