CALABARZON (Region IVA)
FY 2024 Country Report Data • Community Factsheet Series
Regional Mining Fact Sheet: CALABARZON
Commodity: limestone, shale, volcanics, oil, aggregates, basalt, andesite, nickel, silica, marbleized limestone, rock aggregates
Key Provinces: Batangas, Cavite, Rizal
Region IVA's mining activity in FY 2024 is dominated by non‑metallic operators — cement companies and quarry/aggregate operations in Rizal. Metallic mining remains minimal.
Active Operators (FY 2024)
- Concrete Aggregates Corporation
- Eagle Cement Corporation
- Gozon Development Corporation
- Hardrock Aggregates, Inc.
- Island Quarry and Aggregates Corporation
- Montalban Millex Aggregates Corporation
- Prime Energy Resources Development B.V.
- Rapid City Realty and Development Corporation
- Republic Cement & Building Materials, Inc.
- Rio Tuba Nickel Mining Corporation
- Teresa Marble Corporation
Employment in the Mining Sector (FY 2024)
Total employees
34,167
Female share
16.63%
Gender Breakdown
- Male: 83.37% (28,484)
- Female: 16.63% (5,683)
National Wealth Contribution
| FY 2023 | FY 2024 |
|---|---|
| ₱2,161,946 | ₱4,761,418 |
Reconciled Amount Paid to Region IVA LGUs (FY 2024)
| Company | LGU | Payment |
|---|---|---|
| Concrete Aggregates Corporation | Angono | 13,832,087.47 |
| Eagle Cement Corporation | Ibaan | 235,143.20 |
| Eagle Cement Corporation | Imus | 15,180.00 |
| Hardrock Aggregates, Inc. | Antipolo | 232,750.32 |
| Montalban Millex Aggregates Corporation | Rodriguez | 1,046,911.99 |
| Rapid City Realty and Development Corporation | Antipolo | 596,282.88 |
| Rapid City Realty and Development Corporation | Teresa | 238,487.81 |
| Republic Cement & Building Materials | Taysan | 59,384,605.10 |
| Republic Cement & Building Materials | Teresa | 52,822,372.20 |
| Rio Tuba Nickel Mining Corporation | Antipolo | 6,803.08 |
| Rio Tuba Nickel Mining Corporation | Cainta | 9,697.32 |
| Teresa Marble Corporation | Antipolo | 432,247.96 |
| Total | ₱128,852,569.33 |
Region IVA total LGU collections: ₱128.852 M.
Company Payments to Government (FY 2024)
| Company | Agency | Payment |
|---|---|---|
| Concrete Aggregates Corporation | BIR | 21,614,528 |
| Concrete Aggregates Corporation | LGU | 13,832,087.47 |
| Eagle Cement Corporation | LGU | 250,323.20 |
| Gozon Development Corporation | BIR | 28,134,739 |
| Hardrock Aggregates, Inc. | LGU | 232,750.32 |
| Hardrock Aggregates, Inc. | BIR | 15,186,655.15 |
| Montalban Millex Aggregates Corporation | BIR | 16,752,582.37 |
| Montalban Millex Aggregates Corporation | LGU | 1,046,911.99 |
| Rapid City Realty and Development Corporation | BIR | 2,979,091.76 |
| Rapid City Realty and Development Corporation | LGU | 834,770.69 |
| Republic Cement & Building Materials | BIR | 12,325,301.30 |
| Republic Cement & Building Materials | LGU | 112,206,977.30 |
| Rio Tuba Nickel Mining Corporation | LGU | 16,500.40 |
| Teresa Marble Corporation | BIR | 3,261,939.76 |
| Teresa Marble Corporation | LGU | 432,247.96 |
| Total National Revenues | ₱229,107,406 |
How Revenues Flow to Your LGU
pay taxes
BIR • LGU
to host LGU
SHES Expenditures (FY 2024)
| Company | 2024 |
|---|---|
| Concrete Aggregates Corporation | 14,098,622.30 |
| Hardrock Aggregates, Inc. | 1,313,219.50 |
| Montalban Millex Aggregates Corporation | 5,661,977.40 |
| Rapid City Realty and Development Corporation | 3,799,751.48 |
| Republic Cement & Building Materials | 25,838,499.27 |
| Supreme Elite Resources Inc | 1,403,621.17 |
| Total | 52,115,691.12 |
Republic Cement & Building Materials, Inc. contributed the largest SHES amount.
Why This Matters
Companies disclose what they pay. Government discloses what they receive. An independent administrator checks the match.
Communities near mines have the right to know what revenues are generated and what portion reaches their LGU.
Mining companies must legally fund SDMP and EPEP programs — obligations communities can monitor.
How to Raise Concerns
Email: [email protected]
FB Page: Philippine EITI
LinkedIn: Philippine Extractive Industries Transparency Initiative
A government-led, multi-stakeholder initiative implementing EITI, the global standard that promotes the open, accountable management, and good governance of oil, gas, and mineral resources. PH-EITI was created on 26 November 2013 through EO No. 147, s. of 2013. It is a government commitment first announced through EO No. 79, s. of 2012.