Central Luzon (Region III)
FY 2024 Country Report Data • Community Factsheet Series
Regional Mining Fact Sheet: Central Luzon
Commodity: limestone, shale, pozzolan, volcanics, chromite, nickel
Key Provinces: Bulacan, Zambales
Region III's metallic mining is centered in Zambales, with Eramen Minerals, Benguetcorp Resources, LNL Archipelago Minerals, and Zambales Diversified Metals operating in the Sta. Cruz–Candelaria corridor. Non‑metallic mining (cement) is significant in Bulacan through Republic Cement and Eagle Cement.
Active Operators (FY 2024)
- BenguetCorp Nickel Mines, Inc.
- Benguetcorp Resources Management Corporation
- Eagle Cement Corporation
- Eramen Minerals, Inc.
- HMDC (formerly Holcim Mining and Development Corporation)
- Holcim Mining & Doric Marble Corporation
- LNL Archipelago Minerals, Inc.
- LNL Archipelago (Filipinas Mining Corporation)
- Republic Cement & Building Materials, Inc.
- Republic Cement Land and Resources, Inc.
- Shangfil Mining and Trading Corporation
- Solid North Mineral Corporation
- Zambales Diversified Metals Corporation
Employment in the Mining Sector (FY 2024)
Total employees
34,167
Female share
16.63%
Gender Breakdown
- Male: 83.37% (28,484)
- Female: 16.63% (5,683)
National Wealth Contribution
| FY 2023 | FY 2024 |
|---|---|
| ₱1,969,205 | ₱18,451,357 |
Reconciled Amount Paid to Region III LGUs (FY 2024)
| Company | LGU | Payment |
|---|---|---|
| Benguetcorp Resources | Candelaria | 6,156,474.00 |
| Benguetcorp Resources | Sta. Cruz | 3,190,004.66 |
| Eagle Cement | Doña Remedios Trinidad | 35,447.04 |
| Eagle Cement | San Ildefonso | 247,741,629.18 |
| Eramen Minerals | Sta. Cruz | 15,043,208.39 |
| HMDC | Doña Remedios Trinidad | 3,669,692.94 |
| HMDC | Norzagaray | 159,728.48 |
| LNL Archipelago Minerals | Sta. Cruz | 4,012,587.11 |
| Republic Cement & Building Materials | Norzagaray | 91,250,002.05 |
| Republic Cement Land & Resources | Norzagaray | 4,753,436.06 |
| Shangfil Mining | Sta. Cruz | 979,991.30 |
| Solid North Mineral Corporation | Doña Remedios Trinidad | 4,960,650.41 |
| Solid North Mineral Corporation | San Ildefonso | 11,966,335.70 |
| Zambales Diversified Metals | Candelaria | 26,220,201.04 |
| Zambales Diversified Metals | Sta. Cruz | 21,643,032.92 |
| Total | ₱441,782,421.28 |
Region III total LGU collections: ₱441.782 M.
Company Payments to Government (FY 2024)
| Company | Agency | Payment |
|---|---|---|
| Benguetcorp Resources | BIR | 142,141,614.33 |
| Benguetcorp Resources | LGU | 9,346,478.66 |
| Benguetcorp Resources | MGB | 72,593,785.18 |
| Eagle Cement | BIR | 3,609,711,909 |
| Eagle Cement | BOC | 508,622,349.07 |
| Eagle Cement | LGU | 247,777,076.22 |
| Eramen Minerals | BIR | 51,718,967.06 |
| Eramen Minerals | LGU | 15,043,208.39 |
| HMDC | BIR | 115,136,584.92 |
| HMDC | LGU | 3,829,421.42 |
| Holcim & Doric Marble | BIR | 7,242,309.95 |
| LNL Archipelago (Filipinas Mining) | BIR | 53,480,134.87 |
| Republic Cement & Building Materials | BIR | 2,294,022,790.60 |
| Republic Cement & Building Materials | BOC | 1,250,592,955.05 |
| Republic Cement & Building Materials | LGU | 91,250,002.05 |
| Republic Cement Land & Resources | BIR | 38,411,374.04 |
| Republic Cement Land & Resources | LGU | 4,753,436.06 |
| Shangfil Mining | BIR | 134,071.47 |
| Shangfil Mining | LGU | 979,991.30 |
| Solid North Mineral Corporation | BIR | 380,278,764 |
| Solid North Mineral Corporation | LGU | 16,926,986.11 |
| Zambales Diversified Metals | BIR | 254,566,627.43 |
| Zambales Diversified Metals | LGU | 47,863,233.96 |
| Total National Revenues | ₱9,220,436,659 |
How Revenues Flow to Your LGU
pay taxes
BIR • MGB • BOC • LGU
to host LGU
SHES Expenditures (FY 2024)
| Company | 2024 |
|---|---|
| Benguetcorp Resources | 23,126,458.31 |
| Eagle Cement | 30,071,933.93 |
| Eramen Minerals | 47,059,255.83 |
| HMDC | 392,000.00 |
| LNL Archipelago (Filipinas Mining) | 39,148,270.29 |
| Republic Cement & Building Materials | 23,054,360.74 |
| Republic Cement Land & Resources | 3,452,109.38 |
| Shangfil Mining | 8,304,910.00 |
| Solid North Mineral Corporation | 38,879,805.85 |
| Zambales Diversified Metals | 63,480,866.03 |
| Total | 276,969,970.36 |
Zambales Diversified Metals Corporation contributed the largest SHES amount.
Why This Matters
Companies disclose what they pay. Government discloses what they receive. An independent administrator checks the match.
Communities near mines have the right to know what revenues are generated and what portion reaches their LGU.
Mining companies must legally fund SDMP and EPEP programs — obligations communities can monitor.
How to Raise Concerns
Email: [email protected]
FB Page: Philippine EITI
LinkedIn: Philippine Extractive Industries Transparency Initiative
A government-led, multi-stakeholder initiative implementing EITI, the global standard that promotes the open, accountable management, and good governance of oil, gas, and mineral resources. PH-EITI was created on 26 November 2013 through EO No. 147, s. of 2013. It is a government commitment first announced through EO No. 79, s. of 2012.