Regional Extractive Industry Data
| REGION | FISCAL YEAR | DESCRIPTION | ACTION |
|---|---|---|---|
| CAR | FY 2023 | View Data | |
| CAR | FY 2024 | View Data | |
| REGION I | FY 2023 | View Data | |
| REGION I | FY 2024 | View Data | |
| REGION II | FY 2023 | View Data | |
| REGION II | FY 2024 | View Data | |
| REGION III | FY 2023 | View Data | |
| REGION III | FY 2024 | View Data | |
| REGION IVA | FY 2023 | View Data | |
| REGION IVA | FY 2024 | View Data | |
| REGION IVB | FY 2023 | View Data | |
| REGION IVB | FY 2024 | View Data | |
| REGION V | FY 2023 | View Data | |
| REGION V | FY 2024 | View Data | |
| REGION VI | FY 2023 | View Data | |
| REGION VI | FY 2024 | View Data | |
| REGION VII | FY 2023 | View Data | |
| REGION VII | FY 2024 | View Data | |
| REGION VIII | FY 2023 | View Data | |
| REGION VIII | FY 2024 | View Data | |
| REGION IX | FY 2023 | View Data | |
| REGION IX | FY 2024 | View Data | |
| REGION X | FY 2023 | View Data | |
| REGION X | FY 2024 | View Data | |
| REGION XI | FY 2023 | View Data | |
| REGION XI | FY 2024 | View Data | |
| REGION XIII | FY 2023 | View Data | |
| REGION XIII | FY 2024 | View Data |
A government-led, multi-stakeholder initiative implementing EITI, the global standard that promotes the open, accountable management, and good governance of oil, gas, and mineral resources. PH-EITI was created on 26 November 2013 through EO No. 147, s. of 2013. It is a government commitment first announced through EO No. 79, s. of 2012.