Cordillera Administrative Region (CAR)
FY 2023-2024 Country Report Data • Community Factsheet Series
Regional Mining Fact Sheet: CAR
Commodity: Gold, copper, silver
Key Province: Benguet
CAR is the Philippines' largest gold and copper mining region by value. Operators include Benguet Corporation, Lepanto Consolidated Mining, Itogon Suyoc Resources, and Philex Mining — long-established companies with significant economic footprints in Benguet municipalities.
Active Operators (FY 2023 Reconciliation Participants)
- Benguet Corporation
- Itogon Suyoc Resources, Inc.
- Lepanto Consolidated Mining Company
- Philex Mining Corporation
Employment in the Mining Sector (FY 2023)
Total employees reported
36,203
Female share of workplace
15.02%
Gender
- Male workers: 84.98% – 30,767 workers
- Female workers: 15.02% – 5,436 workers
National Wealth Contribution (CAR)
| FY 2023 | FY 2024 |
|---|---|
| PHP 79,827,646 | PHP 129,452,606 |
Reconciled Amount Paid to CAR LGUs (FY 2023)
| Company | City / Municipality | Payment |
|---|---|---|
| Benguet Corporation | Bokod | 7,025 |
| Itogon | 4,068,560 | |
| Tuba | — | |
| Itogon Suyoc Resources, Inc. | Itogon | 4,501,381.24 |
| Lepanto Consolidated Mining Company | Baguio City | 46,978 |
| Mankayan | 9,334,303.58 | |
| Philex Mining Corporation | Baguio City | 12,905 |
| Itogon | 14,553,457.63 | |
| Tuba | 12,510,006.38 | |
| Total reconciled | ₱45,034,617.00 |
CAR total LGU collections per: ₱45.034 M reconciled. Large pre‑reconciliation variances were identified for Philex Mining Corporation.
Company Payments to the Government (CAR Operators)
| Company | Govt Agency | Payment |
|---|---|---|
| Benguet Corporation | BIR | 13,910,988.37 |
| LGU | 4,075,585.00 | |
| Total | 17,986,573.69 | |
| Itogon Suyoc Resources, Inc. | BIR | 45,405,054.00 |
| BOC | 20,872,469.82 | |
| LGU | 4,501,381.24 | |
| Total | 70,778,905.06 | |
| Lepanto Consolidated Mining Company | BIR | 100,018,455.44 |
| BOC | 27,947,465.46 | |
| LGU | 9,381,281.24 | |
| Total | 137,347,202.14 | |
| Philex Mining Corporation | BIR | 634,153,738.93 |
| BOC | 87,664,658.34 | |
| LGU | 27,076,369.01 | |
| NCIP | 3,957,808.80 | |
| Total | 752,852,575.08 | |
| Combined National Revenues | ₱978,965,255.97 |
Combined national government revenues from CAR metallic mining operators in FY 2023 exceeded ₱978.965 M. Under RA 12253, 40% must be released back to host LGUs.
Safety and Health, Environmental, and Social Expenditures (SHES) for FY 2023
| Company | 2023 |
|---|---|
| Benguet Corporation | 16,107,326.25 |
| Itogon Suyoc Resources, Inc. | 91,954,894.96 |
| Lepanto Consolidated Mining Company | 56,559,509.00 |
| Philex Mining Corporation | 400,322,702.88 |
| Total | 564,944,433.09 |
Philex Mining Corporation contributed the largest SHES amount, followed by Itogon Suyoc Resources, Inc.
A government-led, multi-stakeholder initiative implementing EITI, the global standard that promotes the open, accountable management, and good governance of oil, gas, and mineral resources. PH-EITI was created on 26 November 2013 through EO No. 147, s. of 2013. It is a government commitment first announced through EO No. 79, s. of 2012.